DATE and TIME Data Types in SQL Server 2008
I recently attended the SQLBits V conference where Simon Sabin pointed out the changes to expect when stepping up to SQL Server 2008 from previous versions, most notable for me is the addition of the new DATE and TIME data types. Here’s the full table of types…
Type Storage Scope
DATE 3 bytes 0001-01-01 - 9999-12-31
TIME 3-5 bytes 00:00:00.0000000 - 23:59:59.9999999
SMALLDATETIME 4 bytes 1900-01-01 00:00:00 - 2079-06-06 23:59:59
DATETIME 8 bytes 1753-01-01 00:00:00 - 9999-12-31 23:59:59.997
DATETIME2 6-8 bytes. 0001-01-01 00:00:00 - 9999-12-31 23:59:59.9999999
DATETIMEOFFSET 8-10 bytes 0001-01-01 00:00:00 - 9999-12-31 23:59:59.9999999
-14:00 through +14:00


